| Satellites | 
| This is my current Honda - Pacific Coast 800 
  
  
 | General |  
| Make | 1990 Honda |  
| Model | Pacific Coast |  
| Tyres | Metzeler |  
| Top speed | 172 km/h / 107 mph |  
| Dimensions |  
| Wheelbase | 1555 mm / 61.2 inch |  
| Length | 2290 mm / 90.2 inch |  
| Height | 1420 mm / 55.9 inch |  
| Width | 820 mm / 32.3 inch |  
| Seat Hight | 760 mm / 30.1 inch |  
| Weight | 289 kg / 637 lb |  
| Dry Weight | 282 kg / 621 lb |  
| Rear Tire | 140/80 - 15 inch |  
| Front Tire | 120/80 - 17 inch |  
| Fuel capacity | 16 liters / 4.2 gallons |  
| Engine |  
| Capacity | 800.00 cc (48.8 cubic inches) |  
| Type | V2, 4 stroke, 45° |  
| Valves | 3 valves per cylinder |  
| Carburetors | 2 Kei-Hin 34,4 mm |  
| Power | 58 bhp (43 kW) @ 6500 rpm |  
| Cooling | Pressurized cooling fluid |  
| Bore | 79.5 mm / 3.13 inch |  
| Stroke | 80.6 mm / 3.17 inch |  
| Compression | 9.0:1 |  
| Fuel | unleaded gasoline |  
| Gear box |  
| Type | 5 speed constant mesh foot operated
 |  
| Gears | 1 - 2.600 2 - 1.700
 3 - 1.250
 4 - 0.964
 5 - 0.800
 |  
| Final drive | shaft cardan |  
| Brakes |  
| Front Discs | 290 mm / 11.4 inch |  
| Rear Drum | 180 mm / 7 inch |  
 
 
| This was my second Honda - NTV Revere 
  
  | General |  
| Make | 1992 Honda |  
| Model | NTV Revere |  
| Tyres | Avon Roadrider AM26 |  
| Top speed | 188 km/h / 116.8 mph |  
| Dimensions |  
| Wheelbase | 1460 mm / 57.38 inch |  
| Length | 2190 mm / 86.2 inch |  
| Height | 1080 mm / 42.5 inch |  
| Width | 710 mm / 30.0 inch |  
| Seat Hight | 810 mm / 31.83 inch |  
| Weight | 208 kg / 428.56 lb |  
| Dry Weight | 188 kg / 414.45 lb |  
| Rear Tire | 150/70 - 17 inch |  
| Front Tire | 110/80 - 17 inch |  
| Fuel capacity | 19 liters / 5 gallons |  
| Engine |  
| Capacity | 647.00 cc (39.48 cubic inches) |  
| Type | V2, 4 stroke, 52° |  
| Valves | 3 valves per cylinder |  
| Carburetors | 2 Kei-Hin 34,4 mm |  
| Power | 60 bhp (43.8 kW) @ 7500 rpm |  
| Cooling | Pressurized cooling fluid |  
| Bore | 79.0 mm / 3.10 inch |  
| Stroke | 66.0 mm / 2.59 inch |  
| Compression | 9.2:1 |  
| Fuel | unleaded gasoline |  
| Gear box |  
| Type | 5 speed constant mesh foot operated
 |  
| Gears | 1 - 3,083 2 - 2,062
 3 - 1,550
 4 - 1,240
 5 - 1,074
 |  
| Final drive | shaft cardan |  
| Brakes |  
| Front Disc | 316 mm / 12.42 inch |  
| Rear Disc | 276 mm / 10.85 inch |  
 
 
| This was my first Honda - XL600Rd 
  
 
 
  | General |  
| Make | 1983 Honda |  
| Model | XL 600 R (D) |  
| Tyres | Michelin |  
| Top speed | 151 km/h / 93.8 mph |  
| Dimensions |  
| Wheelbase | 1420 mm / 55.9 inch |  
| Length | 2225 mm / 87.6 inch |  
| Height | 1235 mm / 48.6 inch |  
| Width | 865 mm / 34.0 inch |  
| Seat Hight | 895 mm / 35.2 inch |  
| Weight | 141 kg / 310.8 lb |  
| Dry Weight | 135 kg / 297.6 lb |  
| Rear Tire | 130/80 - 17 inch |  
| Front Tire | 90/90 - 21 inch |  
| Fuel capacity | 14 liters / 3.7 gallons |  
| Engine |  
| Capacity | 589.00 cc (35.9 cubic inches) |  
| Type | 1 cilinder, 4 stroke, 15° |  
| Valves | 4 valves per cylinder |  
| Carburetors | 1 Kei-Hin 38 mm |  
| Power | 44 bhp (31.6 kW) @ 6000 rpm |  
| Cooling | Pressurized cooling fluid |  
| Bore | 100.0 mm / 3.94 inch |  
| Stroke | 75.0 mm / 2.95 inch |  
| Compression | 8.6:1 |  
| Fuel | unleaded gasoline |  
| Gear box |  
| Type | Constant mesh foot operated
 |  
| Gears | 5 |  
| Final drive | 14/48 chain |  
| Brakes |  
| Front Disc | 240 mm / 9.45 inch |  
| Rear Disc | drum |  |