| Satellites | Frequency Spectrum 
 1000 Hz = 1 kHz (kiloHertz)
 1000 kHz = 1 MHz (MegaHertz)
 1000 MHz = 1 GHz (GigaHertz)
 1000 GHz = 1 THz (TeraHertz)
 1000 THz = 1 PHz (PetaHertz)
 1000 PHz = 1 EHz (ExaHertz)
 
 
 
| Frequency | Band |  
| 0 - 3 kHz | Extremely Low Frequency (ELF) |  
| 3 - 30 kHz | Very Low Frequency (VLF) |  
| 30 kHz - 300 kHz | Low Frequency (LF) |  
| 300 kHz - 3 MHz | Medium Frequency (MF) |  
| 3 MHz - 30 MHz | High Frequency (HF) |  
| 30 MHz - 300 MHz | Very High Frequency (VHF) |  
| 300 MHz - 3 GHz | Ultra High Frequency (UHF) |  
| 3 GHz - 30 GHz | Super High Frequency (SHF) |  
| 30 GHz - 300 GHz | Extremely High Frequency (EHF) |  
| 300 GHz - 810 THz | Infrared Light |  
| 810 THz - 1620 THz | Visible Light |  
| 1.62 PHz - 30 PHz | Ultraviolet Radiation |  
| 30 PHz - 30 EHz | X-rays |  
| 30 EHz - 3000 EHz | Gamma rays |  Wavelength = Speed of light / Frequency
 Wavelength = 300 000 000 / f
 
 
 
| Satellite TVRO Bands |  
| 920 - 2150 MHz | L-band |  
| 1700 - 3000 MHz | S-band |  
| 3400 - 4200 MHz | C-Band |  
| 10.7 - 11.75 GHz | Ku-Band Low (EU) |  
| 11.75 - 12.75 GHz | Ku-Band High (EU) |  
| 11.7 - 12.7 GHz | Ku-Band (US) |  
| 18.0 - 20.0 GHz | Ka-Band |  
 
| Consumer Radio & TV Bands |  
| 153 - 279 kHz | LW (Long Wave) |  
| 520 - 1700 kHz | MW (Medium Wave) |  
| 2.300 - 2.500 MHz | SW (Short Wave) 120m |  
| 3.200 - 3.400 MHz | SW (Short Wave) 90m |  
| 3.900 - 4.000 MHz | SW (Short Wave) 75m |  
| 4.7500 - 5.060 MHz | SW (Short Wave) 60m |  
| 5.9500 - 6.200 MHz | SW (Short Wave) 49m |  
| 7.100 - 7.600 MHz | SW (Short Wave) 41m |  
| 9.200 - 9.900 MHz | SW (Short Wave) 31m |  
| 11.600 - 12.200 MHz | SW (Short Wave) 25m |  
| 13.570 - 13.870 MHz | SW (Short Wave) 22m |  
| 15.100 - 15.800 MHz | SW (Short Wave) 19m |  
| 17.480 - 17.900 MHz | SW (Short Wave) 16m |  
| 21.450 - 21.850 MHz | SW (Short Wave) 13m |  
| 25.600 - 26.100 MHz | SW (Short Wave) 11m |  
| 26.965 - 27.405 MHz | CB (Citizens Band) 27Mc |  
| 41 - 68 MHz | TV Band I (VHF) |  
| 87.5 - 108 MHz | FM (Frequency Modulation) |  
| 174 - 230 MHz | TV Band III (VHF) |  
| 470 - 581 MHz | TV Band IV (UHF) |  
| 882 - 960 MHz | TV Band V (UHF) |  
 
|  DAB (Digital Audio broadcasting) |  
| TV band III (174 - 230 MHz) |  
| 5A 174.928 MHz 6A 181.936 MHz
 7A 188.928 MHz
 8A
195.936 MHz
 9A 201.928 MHz
 10A 209.936 MHz
 10N 210.096
MHz
 11D 222.064 MHz
 12C 227.360 MHz
 13B 232.496 MHz
 13F
239.200 MHz
 | 5B 176.640 MHz 6B 183.648 MHz
 7B 190.640 MHz
 8B
197.648 MHz
 9B 204.640 MHz
 10B 211.648 MHz
 11A 216.928
MHz
 11N 217.088 MHz
 12D 229.072 MHz
 13C 234.208 MHz
 | 5C 178.352 MHz 6C 185.360 MHz
 7C 192.352 MHz
 8C
199.360 MHz
 9C 206.352 MHz
 10C 213.360 MHz
 11B 218.640
MHz
 12A 223.936 MHz
 12N 224.096 MHz
 13D 235.776 MHz
 | 5D 180.064 MHz 6D 187.072 MHz
 7D 194.064 MHz
 8D
201.072 MHz
 9D 208.064 MHz
 10D 215.072 MHz
 11C 220.352
MHz
 12B 225.648 MHz
 13A 230.784 MHz
 13E 237.488 MHz
 |  
| L band (+/- 1 - 2,5 GHz) |  
| T-DAB (Terrestial) | S-DAB (Satellite) |  
| LA 1452.960 MHz LC 1456.384 MHz
 LE 1459.808 MHz
 LG 1463.232 MHz
 LI 1466.656 MHz
 LK 1470.080 MHz
 LM 1473.504 MHz
 LO 1476.926 MHz
 | LB 1454.672 MHz LD 1458.096 MHz
 LF 1461.520 MHz
 LH 1464.944 MHz
 LJ 1468.368 MHz
 LL 1471.792 MHz
 LN 1475.216 MHz
 LP 1478.640 MHz
 | LQ 1480.352 MHz LS 1483.776 MHz
 LU 1487.200 MHz
 LW 1490.624 MHz
 | LR 1482.064 MHz LT 1485.064 MHz
 LV 1488.912 MHz
 |  
 
| 
|   | GSM (Global System for Mobile Communications@ 9,6 kbps) Europe, Asia 900 & 1800, USA 850 & 1900
 |  |  
| GSM 450 band 450 - 458 MHz TX | 460 - 468 MHz RX |  
| GSM 480 band 479 - 486 MHz TX | 489 - 496 MHz RX |  
| GSM 850 band 824 - 849 MHz TX | 869 - 894 MHz RX |  
| GSM 900 band 890 - 915 MHz TX | 935 - 960 MHz RX |  
| GSM 1800 band 1710 - 1785 MHz TX | 1805 - 1880 MHz RX |  
| GSM 1900 band 1850 - 1910 MHz TX | 1930 - 1990 MHz RX |  
|  GPRS
(General Packet Radio Service) on GSM frequencies @ 115 kbps |  
 
| UMTS (Universal Mobile Telecommunications Services) |  
| 1885 - 2025 MHz TX | 2110 - 2200 MHz RX |  
| 1710 - 1885 MHz TX | 2500 - 2690 MHz RX |  
 
| 
|   | Bluetooth |  
 |  
| World 2402 - 2480 MHz (79 steps of 1 MHz) |  
| Japan 2472 - 2497 MHz (23 steps of 1 MHz) |  
 
| 
|   | WiFi = WLAN (Wireless Fidelity = Wireless LAN)
 |  
 |  
| Channel | Center Frequency | Channel Width | Overlaps Channels |  
| 1 | 2.412 GHz | 2.401 GHz - 2.423 GHz | 2,3,4,5 |  
| 2 | 2.417 GHz | 2.406 GHz - 2.428 GHz | 1,3,4,5,6 |  
| 3 | 2.422 GHz | 2.411 GHz - 2.433 GHz | 1,2,4,5,6,7 |  
| 4 | 2.427 GHz | 2.416 GHz - 2.438 GHz | 1,2,3,5,6,7,8 |  
| 5 | 2.432 GHz | 2.421 GHz - 2.443 GHz | 1,2,3,4,6,7,8,9 |  
| 6 | 2.437 GHz | 2.426 GHz - 2.448 GHz | 2,3,4,5,7,8,9,10 |  
| 7 | 2.442 GHz | 2.431 GHz - 2.453 GHz | 3,4,5,6,8,9,10,11 |  
| 8 | 2.447 GHz | 2.436 GHz - 2.458 GHz | 4,5,6,7,9,10,11,12 |  
| 9 | 2.452 GHz | 2.441 GHz - 2.463 GHz | 5,6,7,8,10,11,12,13 |  
| 10 | 2.457 GHz | 2.446 GHz - 2.468 GHz | 6,7,8,9,11,12,13 |  
| 11 | 2.462 GHz | 2.451 GHz - 2.473 GHz | 7,8,9,10,12,13 |  
| 12 | 2.467 GHz | 2.456 GHz - 2.478 GHz | 8,9,10,11,13 |  
| 13 | 2.472 GHz | 2.461 GHz - 2.483 GHz | 9,10,11,12 |  
| Other Frequency Bands: 2400 - 2484 MHz | 3657 - 3690 MHz | 4915 - 5320 MHz | 5500 - 5825 MHz |  Portugal Radio History and Visa Investment:
 News Museum History of Radio in Portugal
 Bauer Media Investment in Portugal Radio
 Golden Visa Portugal Investment Citizenship
 
 |